Rink football had fewer teams with past champions Intelenet leading the pack followed by Endurance, Shoppers Stop & UPL who qualified for the semi finals. Both Intelenet & Endurance proved too good for their respective opponents & made it to the finals. Intelenet were just too good for their rivals & ended up with a comfortable victory making themselves two time champions.
Match Type | Team 1 | v/s | Team 2 | Winners | |
---|---|---|---|---|---|
League Group A |
Ernst & Young | v/s | Endurance | Endurance win 5-1 | Intelenet Global - S1 Endurance - S2 |
Ernst & Young | v/s | Intelenet Global | Intelenet Global win 9-0 | ||
Endurance | v/s | Intelenet Global | Intelenet Global win 2-0 | ||
Ernst & Young | v/s | Endurance | Endurance win 9-0 | ||
Ernst & Young | v/s | Intelenet Global | Intelenet Global win 9-0 | ||
Endurance | v/s | Intelenet Global | Draw 2-2 | ||
League Group B |
Mindshare | v/s | UPL | UPL win 5-2 | Shoppers Stop - S3 UPL - S4 |
Mindshare | v/s | Shoppers Stop | Shoppers Stop win 7-1 | ||
UPL | v/s | Shoppers Stop | Shoppers Stop win 4-3 | ||
Mindshare | v/s | UPL | UPL win 4-1 | ||
Mindshare | v/s | Shoppers Stop | Shoppers Stop win 8-0 | ||
UPL | v/s | Shoppers Stop | Shoppers Stop win 4-0 | ||
Semi Finals |
Intelenet Global | v/s | UPL | Intelenet Global win 8-0 | Intelenet Global - F1 Endurance - F2 |
Endurance | v/s | Shoppers Stop | Endurance win 7-4 | ||
Finals | Intelenet Global | v/s | Endurance | Intelenet Global win 4-0 | Intelenet Global RF6 Champions |